Specification of Fitting Pneumatic Speed Controller Elbow Type
Sell Elbow Type Pneumatic Speed Controller Fitting
Model | Tube size | T (Thread) | L1 (Max) | L2 | L3 | L4 | D1 | D2 | H |
SP1201F-M5-04 | 4 | M5x0.8 | 33.7 | 13.7 | 16.4 | 19.3 | 10.2 | 10 | 8 |
SP1201F-M5-06 | 6 | M5x0.8 | 33.7 | 13.7 | 16.4 | 19.8 | 12.6 | 10 | 8 |
SP2201F-01-04S | 4 | PT1/8 | 46.4 | 20.3 | 22.4 | 21.8 | 10.2 | 15 | 14 |
SP2201F-02-04S | 4 | PT1/4 | 49.4 | 26.3 | 24.4 | 23.8 | 10.2 | 19 | 17 |
SP2201F-01-06S | 6 | PT1/8 | 46.4 | 20.3 | 22.4 | 22.3 | 12.6 | 15 | 14 |
SP2201F-02-06S | 6 | PT1/4 | 49.4 | 26.3 | 24.4 | 23.6 | 12.6 | 19 | 17 |
SP2201F-01-08S | 8 | PT1/8 | 46.4 | 19.5 | 22.4 | 23.4 | 14.7 | 15 | 14 |
SP2201F-02-08S | 8 | PT1/4 | 49.4 | 25.5 | 24.4 | 25.4 | 14.7 | 19 | 17 |
SP2201F-02-10S | 10 | PT1/4 | 49.4 | 24.3 | 24.4 | 28.2 | 17.6 | 19 | 17 |
SP3201F-02-06S | 6 | PT1/4 | 57.5 | 25.5 | 29.5 | 26.8 | 12.6 | 19 | 21 |
SP3201F-03-06S | 6 | PT3/8 | 58.5 | 29.5 | 29.5 | 26.8 | 12.6 | 24 | 21 |
SP3201F-02-08S | 8 | PT1/4 | 57.5 | 28.7 | 29.5 | 27.8 | 14.7 | 19 | 21 |
SP3201F-03-08S | 8 | PT3/8 | 58.5 | 29.6 | 29.5 | 27.8 | 14.7 | 24 | 21 |
SP3201F-02-10S | 10 | PT1/4 | 57.5 | 27.5 | 29.5 | 30.1 | 17.6 | 19 | 21 |
SP3201F-03-10S | 10 | PT3/8 | 58.5 | 28.5 | 29.5 | 30.1 | 17.6 | 24 | 21 |
SP3201F-03-12S | 12 | PT3/8 | 58.5 | 27.1 | 26 | 31.3 | 20 | 24 | 21 |
SP4201F-04-08S | 8 | PT1/2 | 63.9 | 25.8 | 26 | 29.9 | 14.7 | 28 | 24 |
SP4201F-04-10S | 10 | PT1/2 | 63.9 | 25.8 | 26 | 31.3 | 17.6 | 28 | 24 |
SP4201F-04-12S | 12 | PT1/2 | 63.9 | 25.8 | 26 | 32.3 | 20 | 28 | 24 |
We provide the most complete range of pneumatic speed controllers at competitive prices. For information and purchases, please contact the contact provided.
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More